EVM Calculator
Earned Value Management formulas for PMP exam prep. Enter your project values and see every EVM metric calculated instantly.
Total planned budget for the project
Budgeted cost for work scheduled to be done by now
Budgeted cost for work actually completed by now
Actual cost of work completed by now
Enter at least EV and AC to see results.
Quick Reference — All EVM Formulas
| Metric | Full Name | Formula | Interpretation |
|---|---|---|---|
| SV | Schedule Variance | EV − PV | Negative = behind schedule |
| CV | Cost Variance | EV − AC | Negative = over budget |
| SPI | Schedule Performance Index | EV / PV | < 1 = behind schedule |
| CPI | Cost Performance Index | EV / AC | < 1 = over budget |
| EAC (typical) | Estimate at Completion | BAC / CPI | If current trends continue |
| EAC (atypical) | Estimate at Completion | AC + (BAC − EV) | If variance was one-time |
| ETC | Estimate to Complete | EAC − AC | Cost to finish remaining work |
| VAC | Variance at Completion | BAC − EAC | Negative = over budget at end |
| TCPI (BAC) | To-Complete Performance Index | (BAC − EV) / (BAC − AC) | Efficiency needed for original budget |
| TCPI (EAC) | To-Complete Performance Index | (BAC − EV) / (EAC − AC) | Efficiency needed for revised budget |
Related Topics
Earned Value Management (EVM)
Complete guide to EVM concepts and how they appear on the PMP exam.
Cost Performance Index (CPI)
Understand CPI, the most critical EVM metric for forecasting project costs.
Schedule Performance Index (SPI)
Learn how SPI measures schedule efficiency on your project.
Estimate at Completion (EAC)
Four EAC formulas and when to use each on the PMP exam.
Practice EVM Questions
Test your EVM knowledge with free PMP practice questions — including calculations.
Start Free PMP Questions